SDCRA Coastal

Entries: 18      Races Sailed: 3

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Brixham - Start Point Sewer Buoy Race Skerries Race
199 XCELLENT X99 Sean Simmons & John Pollard 0.999 3 1 1 1
29448 PAPILLON 11 Elan 40 Les Playle 1.044 6 2 2 2
37215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.906 18 3 12 3
41322 JOKER J122 Ian Parfit 1.102 38 13 12 13
41667 SIGMANIA Sigma 38 Richard Cox 0.980 38 13 12 13
43321 AXEMAN X332 John Brunner 0.993 38 13 12 13
43924 RED FOX RF290 Colin & ann Leach 0.901 38 13 12 13
47039 XOTIC X362 SPORT            Ian Stewart 1.017 38 13 12 13
47279 SEAJADE SJ320 David MacDonald 0.981 38 13 12 13
47355 TANGAROA Arcona 355 Roger & Sally Lean 0.976 38 13 12 13
48458 MISCHIEF MGC27 Neil Smythe 0.889 38 13 12 13
48805 JALDI J105 Mary Sturgess 1.011 38 13 12 13
48860 MINTAKA Dufour 34 Derek Elliot 0.977 38 13 12 13
49100 NEW MOON OOD 34 Tim Whitehead 0.951 38 13 12 13
49571 FEARNOUGHT Impala Matt & Michelle Dodd 0.890 38 13 12 13
49588 JACANA J105 Peter Sandover & Daniel Sheehan 1.021 38 13 12 13
49696 HAZY RHYTHM MG346 R Stacey & H.R.Unsworth  0.948 38 13 12 13
49890 OCEAN WAVE Trapper T250 Edward McMullan 0.837 38 13 12 13

Thu 03 Jul 08 17:44
Sail100 Sailing Results Software Program