SDCRA Rodney Mooorhouse IRC Offshore 2009

Entries: 5      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points St Peter Port to Jersey Jersey to Granville Granville to Jersey Jersey to Carteret Carteret to St Peter Port St Peter Port to Home
199 Excellent X99 John Pollard and Sean Semmens 0.996 4 1 1 1 1 2 14
29448 Papillon Elan 40 Les Playle 1.042 7 2 2 2 5 1 3
38860 Mintaka Dufour34 Derek Elliot 0.979 9 3 4 3 2 3 1
43321 Axeman X332 John Brunner 0.987 12 5 3 4 3 5 2
59588 Jacana J105 Peter Sandover and Dan Sheehan 1.019 16 4 5 5 4 4 4

Tue 23 Jun 09 13:50
Sail100 Sailing Results Software Program