Rodney Moorhouse Offshore Week Progressive

Entries: 10      Races Sailed: 4      Discard: 1

These handicaps are not to be used for any other event or club racing

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points St Peter Port - Jersey Jersey - St Quay St Quay - Paimpol Paimpol - Treguier
19448 Papillon II Elan 40 Les Playle 929 4 1 2 1 3
21667 Sigmania Sigma 38 Richard Cox 995 8 3 3 2 4
39588 Jacana J105 Dan Sheeham 989 10 8 1 8 1
49100 New Moon OOD 34 Tim Whitehead 1024 10.5 6 4 4.5 2
53321 Axeman X332 John Brunner 997 12.5 2 7 4.5 6
61322 Joker J122 Ian Parfitt 916 15 7 5 3 10
71170 Giuliana Starlight35 Dave Penn 1078 16 4 6 6 9
83921 Buccaneer Beneteau325 Kelvin Hull 1066 19 5 9 9 5
99260 Casper Sweden 370 Tim Jones 1049 23 10 8 7 8
1012 Pretty Penny Dehler 41 Tony Payne 1124 26 9 10 11 7

These handicaps are not to be used for any other event or club racing

Thu 26 Jun 08 9:16
Sail100 Sailing Results Software Program