Offshore 2009

SDCRA Rodney Moorhouse Offshore Progressive 2009

Entries: 9      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points St Peter Port to Jersey Jersey to Granville Granville to Jersey Jersey to Carteret Carteret to St Peter Port St peter Port Home.
199 Excellent X99 John Pollard and Sean Semmens 921 7 1 1 1 4 5 17
26696 Blues Dancer Maxi 1100 Ron and Hazel Ellway 966 7 5 4 2 1 1 3
38860 Mintaka Dufour34 Derek Elliot 978 9 4 7 3 2 2 2
43321 Axeman X332 John Brunner 1000 11 8 2 5 3 7 1
59448 Papillon Elan 40 Les Playle 911 12 2 3 4 7 3 7
69588 Jacana J105 Peter Sandover and Dan Sheehan 970 18 7 5 7 5 4 4
73921 Buccaneer First 32 Shirley and Kelvin Hull 1054 21 3 6 8 6 6 6
81170 Giuliana Starlight 35 Dave Penn 1067 25 6 8 6 17 17 5
911 Alice Lisle Jeaneau Sunfizz Gordon Connally 1149 53 10 9 18 17 17 17

Tue 23 Jun 09 13:50
Sail100 Sailing Results Software Program