|
|
|
| Sat 2 May | Torbay | Torbay | RTYC/BYC/PSC |
| Sun 3 May | Spring Regatta | Torbay | RTYC/BYC/PSC |
| Sun 10 May | |||
| Fri 15 May | Brixham Feeder | BYC | |
| Sat 16 May | Salcombe Racing | Weekends Away | SYC |
| Sun 17 May | Salcombe-Dartmouth | Weekends Away | BYC |
| Sun 24 May | |||
| Sun 31 May | Teignmouth Sewer | Coastal | RTYC |
| Sun 7 Jun | |||
| Fri 12 Jun | Offshore Week | RTYC | |
| Sat 13 Jun | Off Shore Week | Offshore Week | RTYC |
| Sun 14 Jun | Offshore Week | RTYC | |
| Mon 15 Jun | Offshore Week | RTYC | |
| Tue 16 Jun | Offshore Week | RTYC | |
| Wed 17 Jun | Offshore Week | RTYC | |
| Thu 18 Jun | Offshore Week | RTYC | |
| Fri 19 Jun | Offshore Week | RTYC | |
| Sat 20 Jun | Offshore Week | RTYC | |
| Sun 21 Jun | |||
| Sat 27 Jun | Skerries/Dartmouth | Coastal | RTYC |
| Sun 28 Jun | Gallon of Rum | Coastal | RDYC |
| Sun 5 Jul |
Skerries Race moved to Sun 27 Sept |
Coastal | BYC |
| Sun 12 Jul | |||
| Sat 18 Jul | Dartmouth- Yealm | Weekends Away | RDYC |
| Sun 19 Jul | Yealm -Dart | Weekends Away | RDYC |
| Sun 26 Jul | |||
| Sun 2 Aug | |||
| Sat 8 - Sun 9 Aug | Teignmouth Regatta | ||
| Sun 9 Aug | |||
| Sun 16 Aug | |||
| Sun 23 Aug | |||
| Sat 22 - Wed 26 Aug | Torbay Week | RTYC/BYC/PSC | |
| Thi 27 - Sun 30 Aug | Dartmouth Regatta | RDYC | |
| Sat 5 Sep | Michaelmore Cup | BYC | |
| Sun 6 Sep | |||
| Sun 13 Sep | |||
| Sun 20 Sep | Exe Bell | Coastal | BYC |
| Sun 27 Sep |
Skerries Race moved from Sun 5 July |
Coastal | BYC |
| Sat 3 Oct | Torbay Autumn Regatta | Torbay | RTYC/BYC/PSC |
| Sun 4 Oct | Torbay Autumn Regatta | Torbay | RTYC/BYC/PSC |