Torbay IRC

Entries: 18      Races Sailed: 5      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Torbay Spring Regatta 1 Torbay Spring Regatta 2 Torbay Spring Regatta 3 Torbay Autumn Regatta 1 Torbay Autumn Regatta 2
199 XCELLENT X99 Sean Simmons & John Pollard 0.996 4 5 1 1 1 1
29571 FEARNOUGHT Impala Matt & Michelle Dodd 0.889 19 1 2 4 12 12
39513 PEANUT Impala Ron Campion 0.886 22 2 6 2 12 12
49448 PAPILLON 11 Elan 40 Les Playle 1.042 22 4 3 3 12 12
57031 SANGUMA Ker31 Chris Clyburn & Mike Lyness  1.034 25 3 4 6 12 12
69100 NEW MOON OOD 34 Tim Whitehead 0.950 27 16 16 7 2 2
77215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.905 28 6 5 5 12 12
81322 JOKER J122 Ian Parfit   56 16 16 17 12 12
81667 SIGMANIA Sigma 38 Richard Cox   56 16 16 17 12 12
83321 AXEMAN X332 John Brunner 0.993 56 16 16 17 12 12
83924 RED FOX OF EXE RF290 Colin & Ann Leach 0.899 56 16 16 17 12 12
87039 XOTIC X362 SPORT            Ian Stewart   56 16 16 17 12 12
87279 SEAJADE SJ320 David MacDonald 0.978 56 16 16 17 12 12
88458 MISCHIEF MGC27 Neil Smythe 0.887 56 16 16 17 12 12
88805 JALDI J105 Mary Sturgess 1.009 56 16 16 17 12 12
88860 MINTAKA Dufour 34 Derek Elliot 0.976 56 16 16 17 12 12
89588 JACANA J105 Peter Sandover & Daniel Sheehan 1.019 56 16 16 17 12 12
89890 OCEAN WAVE Trapper T250 Edward McMullan 0.836 56 16 16 17 12 12

Fri 09 Oct 09 7:53
Sail100 Sailing Results Software Program