SDCRA Weekends Away

Entries: 16      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Salcombe1 Salcombe2 Salcombe - Dartmouth
199 XCELLENT X99 Sean Simmons & John Pollard 0.999 5 1 1 3
29448 PAPILLON 11 Elan 40 Les Playle 1.044 11 6 4 1
37215 NEMESIS Laser 28 Terry Philips & Peter Thompson 0.906 11 3 3 5
49100 NEW MOON OOD 34 Tim Whitehead 0.951 12 5 5 2
53924 RED FOX RF290 Colin & ann Leach 0.901 14 4 6 4
67039 XOTIC X362 SPORT            Ian Stewart 1.017 19 2 2 15
79588 JACANA J105 Peter Sandover & Daniel Sheehan 1.021 30 8 7 15
88458 MISCHIEF MGC27 Neil Smythe 0.889 30 7 8 15
91322 JOKER J122 Ian Parfit 1.102 51 18 18 15
91667 SIGMANIA Sigma 38 Richard Cox 0.980 51 18 18 15
93321 AXEMAN X332 John Brunner 0.993 51 18 18 15
97279 SEAJADE SJ320 David MacDonald 0.981 51 18 18 15
97355 TANGAROA Arcona 355 Roger & Sally Lean 0.976 51 18 18 15
98805 JALDI J105 Mary Sturgess 1.012 51 18 18 15
98860 MINTAKA Dufour 34 Derek Elliot 0.977 51 18 18 15
99890 OCEAN WAVE Trapper T250 Edward McMullan 0.837 51 18 18 15

Wed 21 May 08 17:54
Sail100 Sailing Results Software Program