SDCRA Weekends Away Progressive

Entries: 28      Races Sailed: 3

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Salcombe1 Salcombe2 Salcombe - Dartmouth
199 XCELLENT X99 Sean Simmons & John Pollard 956 5 1 1 3
29100 NEW MOON OOD 34 Tim Whitehead 1028 9 2 5 2
39448 PAPILLON 11 Elan 40 Les Playle 929 10 6 3 1
47215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1096 14 4 4 6
53924 RED FOX RF290 Colin & ann Leach 1101 16 5 7 4
61170 GIULIANA Starlight 35 Dave Penn 1160 21 8 8 5
77039 XOTIC X362 SPORT            Ian Stewart 952 22 3 2 17
89588 JACANA J105 Peter Sandover & Daniel Sheehan 1002 30 7 6 17
97389 ANSER Etap 32 John Holl 1081 44 18 18 8
101 PRETTY PENNY Dehler41DS Anthony Payne 985 53 18 18 17
1043 KHAOS 1V Westerly Regatta370 David Eales 1036 53 18 18 17
101322 JOKER J122 Ian Parfit 890 53 18 18 17
101667 SIGMANIA Sigma 38 Richard Cox   53 18 18 17
103321 AXEMAN X332 John Brunner 1010 53 18 18 17
103921 BUCCANNEER First325 Kelvin & Shirley Hull   53 18 18 17
105600 FIREFOX Contrast 33 John Thorpe   53 18 18 17
106696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1010 53 18 18 17
107279 SEAJADE SJ320 David MacDonald 1015 53 18 18 17
107355 TANGAROA Arcona 355 Roger & Sally Lean 1027 53 18 18 17
108458 MISCHIEF MGC27 Neil Smythe 1117 53 18 18 17
108805 JALDI J105 Mary Sturgess 980 53 18 18 17
108860 MINTAKA Dufour 34 Derek Elliot   53 18 18 17
108864 TRINITY OF DART Dufour 34 Mat Porter   53 18 18 17
109260 CASPER Sweden 370 Tim Jones 1010 53 18 18 17
109528 BLUES TOO Impala Dave Mills   53 18 18 17
109571 FEARNOUGHT Impala Matt & Michelle Dodd 1124 53 18 18 17
109696 HAZY RHYTHM MG346 Richard Stacey & Harry Unisworth   53 18 18 17
109890 OCEAN WAVE Trapper T250 Edward McMullan 1183 53 18 18 17

These handicaps are not valid for any other Event or Club Races

Thu 26 Jun 08 9:24
Sail100 Sailing Results Software Program